| | Einheit / Unit | | |
Bezeichnung / Description of fabrics | | Basalt UD-Gelege mit den Querfäden Basalt UD-fabrics with the cross-threads | Basalt UD-Gelege mit den Querfäden Basalt UD-fabrics with the cross-threads |
| Flächengewicht / Surface density | g/m² | 840±5% | 1045±5% |
| Breite / Width | mm | 480±10 | 480±10 |
| 0° Faden / 0° Thread | | Basalt Rovings | Basalt Rovings |
| 0° Flächengewicht / 0° Surface density | g/m² | 808 | 986 |
| Querfäden / Cross-threads | | Basalt Rovings | Basalt Rovings |
| Querfäden Flächengewicht / Cross-threads surface density | g/m² | 27 | 54 |
Haltefaden / Stitching thread | | Polyester | Polyester |
Haltefaden Flächengewicht / Stitching thread surface density
| g/m² | 5 | 5 |
| Dicke / Thickness | mm | 0.5 | 0.65 |
| Kompatibilität / Compatibility | | EP, PF, PUR UP, VE, EP PP PA | EP, PF, PUR UP, VE, EP PP PA |